 |
 |
 |
 |
 |
Orig. Name | Engl. Name | Meseta |
 | Short Sword | 210 |
 | Iron Sword | 430 |
 | Bastard Sword | 820 |
 | Titanium Sword | 1800 |
 | Claymore | 6400 |
 | Light Saber | 15800 |
 | Laconian Sword | --- |
|
 |
 |
 |
Swords |
 |
 |
 |
 |
 |
 |
Orig. Name | Engl. Name | Meseta |
 | Dagger | 530 |
 | Knife | 2670 |
 | Edge | 7600 |
 | Ripper | --- |
|
 |
 |
 |
Knives |
 |
To Fangs and Claws
|
|
|