 |
 |
 |
 |
 |
Orig. Name | Engl. Name | MP | Description |
 | Froze | 4 | Minor ice damage to one enemy |
 | Ra-Froze | 22 | Ice damage to all enemies |
 | Terror | 6 | Decreases strength of one enemy |
|
 |
 |
 |
Myau's Attack Magic |
 |
 |
 |
 |
 |
 |
Orig. Name | Engl. Name | MP | Description |
 | Do-Heal | 10 | Heal up to 80 HP on an ally |
 | Ra-Heal | 42 | Heal up to 100 HP on all allies |
 | Cure | 8 | Heals status changes on an ally |
|
 |
 |
 |
Myau's Heal Magic |
 |
 |
 |
 |
 |
 |
Orig. Name | Engl. Name | MP | Description |
 | Shield | 12 | Physical defense of allies up |
 | M-Shield | 20 | Magical defense of allies up |
 | Power | 10 | Increses strength of one ally |
|
 |
 |
 |
Myau's Support Magic |
 |
 |
 |
 |
 |
 |
Orig. Name | Engl. Name | MP | Description |
 | Exit | 4 | Transports party out of dungeons |
 | Trap | 2 | Find and disarm traps and pitfalls |
|
 |
 |
 |
Myau's Special Magic |
 |
|
|