 |
 |
 |
 |
 |
Orig. Name | Engl. Name | MP | Description |
 | Flare | 3 | Minor fire on one enemy |
 | Gi-Flare | 15 | Mayor fire on one enemy |
 | Wind | 8 | Wind damages enemy group |
 | Gi-Wind | 15 | Tornado damages enemy group |
 | Thunder | 12 | Thunder damages all enemies |
 | Gi-Thunder | 25 | Even more damage to enemies |
|
 |
 |
 |
Noah's Attack Magic |
 |
 |
 |
 |
 |
 |
Orig. Name | Engl. Name | MP | Description |
 | Do-Heal | 10 | Heal up to 80 HP on an ally |
 | Gi-Heal | 19 | Heal up all HP on an ally |
 | Ra-Heal | 42 | Heal up to 100 HP on all allies |
 | Rebirth | 28 | Revives (but not during battle) |
|
 |
 |
 |
Noah's Heal Magic |
 |
To Noah's Defense and Special Magic
|
|
|